Butter Tee (PREORDER)
- Regular price
-
$32.00 - Regular price
-
- Sale price
-
$32.00
Couldn't load pickup availability
Details
- Lightweight 100% cotton tee
- Tearaway tag
Preorder Detials
Please place your preorder no later than 11/19. This is to allow for enough time to have shirts printed and ship before the holidays.
Orders will ship once all items in your order can be fulfilled. If you would like some items to arrive sooner than the estimated preorder ship date, please place a separate order for those items.
This printing is happening close to a holiday rush. It’s always possible that delays may happen that are out of my control. Any delay in the production process or with the postal service during the busy holiday season may prevent your order from arriving on the expected date. I will do my best to get everything out as timely as possible for the things that are within my control.
Size Guide
Sizing is approximate based on manufacturer info. The actual measurement may run slightly above or below by the given number.
(Imperial)
| LENGTH (in) | WIDTH (in) | FITS CHEST (in) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 32 | 62-65 |
(Metric)
| LENGTH (cm) | WIDTH (cm) | FITS CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 81.3 | 157.5-167.6 |



